Name | Producer | Additional data | ||||
---|---|---|---|---|---|---|
KTR-206 70x110 | CLAMPEX |
|
|
|||
KTR-400 70x110 | CLAMPEX |
|
|
|||
KTR250 | no name |
|
|
|||
KTR38GG2510090 | ROTEX |
|
|
|||
KU5/16 (7,938mm) | Stahlkugeln |
|
|
|||
KU.10,319G28 (1 box = 2600 pcs) | FAG |
|
|
|||
KU.63,7G40 | FAG |
|
|
|||
KU.63,55G40 | FAG |
|
|
|||
KU.63,45G40 | FAG |
|
|
|||
KU.13G10 | FAG |
|
|
|||
KU14,3 | Stahlkugeln |
|
|
|||
Kugelumlaufspindel 1605 N17-0951 (l=420) | SKF |
|
|
|||
Kugelumlaufspindel 1605 N17-0952 (l=590) | SKF |
|
|
|||
Kugelumlaufspindel D32x5; l=375 mm D20x137; M20x1 |
|
|
||||
Kugelumlaufspindel D32x10; l=500 mm | INA |
|
|
|||
Kugelumlaufspindel D40x25; l=740 mm | STEINMEYER |
|
|
|||
Kugelumlaufspindel D40x10; l=510 mm (725.30-393-6192041) |
|
|
||||
Kugelkäfig N501 (5001069) (dw=50, d1=60, L2=77, K=5) | MAHR |
|
|
|||
KU8G2B (balls) |
|
|
||||
KUG5,953-G10 | INA |
|
|